Awards & Nominations
Name |
Year | Award | Category | Result |
Osmonds | 1973 | Silver Bravo Otto Award (Germany) | Best Band | Winner |
Osmonds | 1974 | Bronze Bravo Otto Award (Germany) | Best Band | Winner |
Marie Osmond | 1973 | Grammy Awards | Best New Artist & Best Country Vocal Performance Female (Paper Roses) |
Nominated |
Osmonds | 1975 | Peoples Choice Awards | Favorite Musical Group (Alan, Wayne, Merrill, Jay & Donny) | Winner |
Donny & Marie | 1976 | American Country Awards | Favorite Country Duo or Group | Winner |
Donny & Marie | 1976 | American Academy of Achievement | Captains of Achievement | Winner |
Donny & Marie | 1977 | Golden Globe Awards | Best Television Series | Winner |
Donny & Marie | 1977 | Photoplay Award | Favorite Pop Music Star |
Nominated |
Donny & Marie | 1977 | Photoplay Award | Favorite Pop Music Star | Nominated |
Donny & Marie | 1979 | Peoples Choice Awards | Favorite TV Variety Program | Winner |
Marie Osmond | 1985 | American Country Music Awards | Top Vocal Duet (Meet Me In Montana) |
Nominated |
Marie Osmond | 1985 | Grammy Awards | Best Country Performance by a Duo or Group (With Dan Seals) |
Nominated |
Marie Osmond | 1986 | Acadamy of Country Music Awards | Top Female Vocalist, Video of the Year (I Only Wanted You) |
Nominated |
Marie Osmond | 1986 | Acadamy of Country Music Awards | Top Vocal Duet (With Dan Seals) | Winner |
Marie Osmond | 1987 | Country Music Association Awards | Vocal Duo of the Year | Nominated |
Marie Osmond | 1987 | American Country Music Awards | Video of the Year (I only Wanted You), Top Vocal Duet & Top Female Vocalist | Nominated |
Donny & Marie | 2000 | Daytime Emmy Awards | Outstanding Talk Show | Nominated |
Alan Osmond | 2000 | Dorothy Corwin Spirit of Life Award | National Multiple Sclerosis Society | Winner |
Donny & Marie | 2001 | Daytime Emmy Awards | Outstanding Talk Show | Nominated |
Osmonds | 2003 | Hollywood Walk of Fame | Star Hollywood Walk of Fame (Recording) | Winner |
Donny osmond | 2003 | DVD Exclusive Awards | Outstanding Original Song: Land Before Time IX Journey To Big Water | Nominated |
Donny Osmond | 2003 | Online Film & Television Association | Best Game Show Host | Nominated |
Donny Osmond | 2003 | Daytime Emmy Awards | Outstanding Game Show Host | Nominated |
Donny & Marie | 2006 | TVLand Awards | Favorite Singing Siblings | Winner |
Marie Osmond | 2010 | Nevada Ballet Theatre | Woman of the Year | Winner |
Marie Osmond | 2011 | Professional Dancers Society | Annual Honoree | Winner |
Donny & Marie | 2012 | Best in Vegas Award | Best Show in Vegas | Winner |
Donny & Marie | 2013 | Best in Vegas Award | Best Show in Vegas | Winner |
Donny & Marie | 2014 | Best in Vegas Award | Best Show in Vegas | Winner |
Osmond Brothers | 2014 | American Entertainment Awards | American Lifetime Acheivment Award | Winner |
Donny & Marie | 2015 | TVLand Awards | Pop Culture Award | Winner |
Jimmy Osmond | 2015 | Iowa Wesleyan University | Honorary Doctorate of Arts and Humanities | |
Marie Osmond | 2015 | Icon Award | Caesars Palace | Winner |
Marie Osmond | 2016 | Andrew Gomez Award | Compassionate Service Award | Winner |
Donny & Marie | 2016 | Best in Vegas Award | Best Family Friendly Show | Bronze Winner |
Merrill Osmond | 2017 | Dixie State University (Utah Tech University) | Honorary Doctorate in Humanities | |
Alan Osmond | 2017 | Utah Cold War Victory Medal | Created to honor those who served our country during the cold war 9/2/45 - 12/26/91 | |
Donny & Marie | 2017 | Best in Vegas Award | Best Family Friendly Show | Silver Winner |
Marie Osmond | 2018 | Secretary of Defence Metal | Outstanding Puplic Service | Winner |
Marie Osmond | 2020 | Daytime Emmy Awards | Outstanding Talk Show - The Talk | Nominated |
Donny Osmond | 2021 | Best in Vegas Award | Best New Act/Show | Gold Award Winner |
Donny Osmond | 2021 | Best in Vegas Award | Best Resident Performer/Headliner | Gold Award Winner |
Merrill Osmond | 2022? | Knighted | Order of Saint Michael of the Wing | |
Marie Osmond | 2022 | 25th Family Film Awards | Entertainment Icon Award | Winner |
Marie Osmond | 2022 | Arizona Interfaith Movement | Paul Eppinger Award | Winner |
Donny Osmond | 2022 | Best in Vegas Award | Best Resident Performer/Headliner | Silver Award Winner |
Donny Osmond | 2022 | Best in Vegas Award | Best Production Show | Gold Award Winner |
Donny Osmond | 2022 | Best in Vegas Award | Best Family Friendly Show | Gold Award Winner |
Merrill Osmond | 2023 | Knighted | Knights Templar | |
Donny Osmond | 2023 | Best in Vegas Award | Best Family Friendly Show | Silver Award Winner |
Donny Osmond | 2023 | Best in Vegas Award | Best Resident Performer/Headliner | Gold Award Winner |
Donny Osmond | 2023 | Best in Vegas Award | Best Production Show | Gold Award Winner |
Alan & Suzanne | 2023 | Resilient You Award | Lifetime Acheievement Award | Winner |
Marie Osmond | 2023 | Family Film Awards | Entertainment Icon Award | Winner |
Jay Osmond | 2024 | Mississippi Music Foundation | Lifetime Achievement Award | Winner |
Donny Osmond | 2024 | Best in Vegas Award | Best Production Show | Winner |
Donny Osmond | 2024 | Best in Vegas Award | Best Headliner | Winner |
Donny Osmond | 2024 | Weekly Readers' Choice | Best Headliner | Winner |
Compiled by Robin Laferriere